The zetor water pump is a critical component in the global engine cooling system market, expected to reach $39.5 billion by 2028 (source). With increasing environmental regulations and demands for higher engine efficiency, diesel engine water pump and car engine water pump technologies have rapidly evolved. Electric water pumps, high-durability materials, and advanced sealing technology are driving the next generation of cooling solutions.
The zetor water pump 84-017-529, available at
autolsty.com, is engineered for robust application in agricultural tractors and industrial diesel engines. It meets the latest standards for longevity, efficiency, and corrosion resistance.
See Product Details
Parameter | zetor water pump 84-017-529 | Massey Ferguson Equivalent | Industry Standard |
---|---|---|---|
Material | High-Grade Cast Iron, CNC-Processed | Gray Iron with Manual Machining | ISO 9001:2015 Cert. |
Max Flow Rate (L/min) | 110 | 98 | 100-120 |
Max Pressure (Bar) | 2.6 | 2.3 | 2.5-2.7 |
Temperature Range (°C) | -40 ~ +120 | -30 ~ +110 | -40 ~ +125 |
Bearing Type | Double-Row Ball Bearing (SKF/NTN) | Single-Row Steel Ball | ISO 6621 |
Seal Type | High-performance Carbon-Ceramic | Conventional Fibre Packing | ANSI B73.1 |
Service Life (h) | >8,000 | ~4,200 | 6,000-10,000 |
Application | Agriculture, Construction, Stone, Metallurgy | Agriculture Only | Multi-industry |
Corrosion Resistance | Epoxy Coating + Stainless Shaft | Uncoated | ISO 12944 |
The manufacturing of the zetor water pump employs advanced techniques for optimal performance and durability. Below is a step-by-step overview:
Model | Main Material | Service Life (h) | Corrosion Resistance | Applicable Industries | Price (USD) |
---|---|---|---|---|---|
zetor water pump 84-017-529 | Cast Iron + Stainless Steel Shafts | 8,000+ | Epoxy+SS | Agri, Mining, Construction, Steel | 79~109 |
Competitor X | Gray Iron, No SS | 5,000~6,000 | Basic Paint | Agri Only | 95~135 |
Brand Y | Aluminum Alloy (Low Silica) | 4,400 | Anodized | Car, Lt. Truck | 120~145 |
For technical datasheets, OEM customization, or global distribution of the zetor water pump, please visit Product Page or reach out via the online inquiry system. Your requirements will be answered within 12 hours by a dedicated engineer.